Description
| Place of Origin | Gujarat & Rajasthan |
| Variety | Shahi Jeera, Singapore Quality, Europe Quality, USA Quality |
| Other available Varieties | Rajasthan |
| Size | Bold |
| Features | Natural, No Preservative and Non-Irradiated |
| Moisture | 7/8 % Max |
| Color | Brown, Bluish |
| Shelf Life | 1 Year |
| Form | Double Sortex, Whole |
| purity | 99.5% |
| Finishing Process | Machine Clean without dust & Stone |
| Scientific Name | Cuminum Cyminum |
| Brand | Silorganic |
| Packaging Type | Gunny/PP Bag |
| Grade Standard | A+ Grade |
| HS Code | 090930 |
| Packing Size | 10/20/25/40/50 kg |
| Delivery Time | 3/4 Days |
| Country of Origin | Made in India |
| Minimum Order Quantity | 30 Kg |
| Supply | PAN India, China, Bangladesh, USA, UAE, Nepal, Egypt, Afghanistan, Türkiye,UK, Malaysia |
Container Capacity for Cumin Seeds
40ft Container= 26 MT (Metric Tonnes)
20ft Container= 14 MT (Metric Tonnes)




Reviews
There are no reviews yet.