Description
| Chilli Type | Delux Teja Red Chiili |
| Variety | Teja S17 |
| Other available Varieties | 334 Sannam, Byadgi 5531/668, 341, No.5, DD |
| Place of Origin | Guntur, Andhra Pradesh, India |
| Stem Type | With or without Stem |
| Characteristics | Thin Skin & Fiery hot |
| Broken Chilies | 2% Max |
| Color | Bright Red Color |
| Breadth | 1.0-1.5 CM |
| Damaged And DisColored Pods | 2% |
| Moisture | 5% |
| Foreign Material | 1% |
| Length | 5-7 CM |
| Shelf Life | 6 Months |
| Loose Seeds | 2% Max |
| Pods With Stalks | 2% Max |
| Pungency In Shu | 65,000 – 85,000 |
| Finishing Process | Sun dried Red Chilli |
| Brand | Silorganic |
| Packaging Type | Gunny/PP Bag |
| Grade Standard | A Grade, Good Quality |
| HS Code | 090421 |
| Packing Size | 10/20/25/40/50 kg |
| Delivery Time | 3/4 Days |
| Country of Origin | Made in India |
| Minimum Order Quantity | 40 Kg |
| Supply | PAN India, China, USA, Thailand, Sri Lanka, Bangladesh, Indonesia, Malaysia, UAE, Nepal, United Kingdom |
Container Capacity for Red Chilli
40ft Container= 12 MT (Metric Tonnes)
20ft Container= 6.5 MT (Metric Tonnes)







Reviews
There are no reviews yet.