Description
| Chilli Type | 341 |
| Variety | S4 |
| Other available Varieties | Teja S17, 334 Sannam, Byadgi, No.5, DD |
| Place of Origin | Guntur, Andhra Pradesh, India |
| Stem Type | With or without Stem |
| Characteristics | Thin Skin & Less hot |
| Pungency In Shu | 25,000 – 50,000 |
| Color | Dark Red Color |
| Broken Chilies | 2% Max |
| Breadth | 1.0-1.5 CM |
| Damaged And DisColored Pods | 2% |
| Moisture | 5% |
| Foreign Material | 1% |
| Length | 5-7 CM |
| Shelf Life | 6 Months |
| Loose Seeds | 2% Max |
| Pods With Stalks | 2% Max |
| Finishing Process | Sun dried Red Chilli |
| Brand | Silorganic |
| Packaging Type | Gunny/PP Bag |
| Grade Standard | A Grade, Good Quality |
| HS Code | 090421 |
| Packing Size | 10/20/25/40/50 kg |
| Delivery Time | 3/4 Days |
| Country of Origin | Made in India |
| Minimum Order Quantity | 40 Kg |
| Supply | PAN India, China, USA, Thailand, Sri Lanka, Bangladesh, Indonesia, Malaysia, UAE, Nepal, United Kingdom |







Abraham Ferdon –
I have been surfing online more than three hours nowadays, but I never discovered any interesting article like yours. It’s pretty value sufficient for me. In my opinion, if all website owners and bloggers made good content material as you did, the web will be much more useful than ever before.
https://www.zoritolerimol.com